| Management number | 231801983 | Release Date | 2026/06/18 | List Price | US$19.98 | Model Number | 231801983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B00VVUJXQK |
|---|---|
| Color | Wjc747_camel |
| Style | Lock and Love |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| Material | Shell : 100% Polyurethane; Lining : 100% Polyester |
| Brand Name | Lock and Love |
| Unit Count | 1 Count |
| Fabric Type | Shell : 100% Polyurethane; Lining : 100% Polyester |
| Part Number | LLWJC694_WJC747-CAMEL-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | LLWJC694_WJC747N-CAMEL-L |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form